| Screen size | 75 Inches |
|---|---|
| Resolution | 3840*2160(UHD 4K) |
| Backlight type | Direct Led |
| Brightness | 380cd/m² |
| Panel Type | IPS-LCD |
| Refresh Rate | 60Hz |
| Response Time | 8ms |
| O.S | Android 11 |
| System Memory | 3GB |
| Capacity | 64GB |
| CPU Brand | ARM Cortex |
| CPU Type | Quad core A73 + Quad core A53 |
| CPU/Processor Model Number | 1.5GHz for P-cores + 1.2GHz for E-cores |
| GPU | Mali-G51 |
| Wi-Fi Standards | IEEE 802.11a/b/g/n/ac |
| Camera | 13 Mega Pixels |
| Bluetooth | Version 5.0 |
| Audio | 20W (10W x 2) |
| I/O Ports | 1 x AUDIO in, 1 x AUDIO out, 1 x HDMI out, 1 x RS232 in, 1 x SPDIF, 1 x Type-C, 1 x VGA-in, 2 x LAN, 1 x HDMI-in, 1 x USB 3.0, 1 x Touch |
| Contrast Ratio | 1200:1 |
| Wi-Fi Generation | Wi-Fi 5 |
| Touch Screen | Android: 10 Touch Points ; Windows: Max 50 Touch Points |
| NFC | Available |
| Network Type | 2x RJ-45 1GbE |
| OPS | Ready (Not Included) |
| Aspect Ratio | 16:9 Wide |
| Microhpone | Linear 8-array, 8m audio pickup distance |
| Warranty | 1-Year |
Horion Smart Screen 75\" 4K 3840*2160 interactive flat panel